Prior Year Tournament Information
57 |
2023 |
Date: | July 17, 18, 19 |   | Membership: | 89
|
Tourney Director: | Brenda Fernandez |   | Players: | 58
|
City: | Cheyenne |   | Champion: | Falinda Hall
|
Course: | Airport GC |   | Champ City: | Cody
|
56 |
2022 |
Date: | July 18, 19, 20 |   | Membership: | 125
|
Tourney Director: | Kelly White |   | Players: | 82
|
City: | Sheridan |   | Champion: | Mary Smith
|
Course: | Kendrick GC |   | Champ City: | Sheridan
|
55 |
2021 |
Date: | July 12, 13, 14 |   | Membership: | 126
|
Tourney Director: | Gayle Brice |   | Players: | 96
|
City: | Star Valley Ranch |   | Champion: | Deborah Rees
|
Course: | Cedar Creek GC |   | Champ City: | Star Valley Ranch
|
54 |
2020 |
Date: | July 13, 14, 15 |   | Membership: | 103
|
Tourney Director: | Scott Ehlers |   | Players: | 0
|
City: | Evanston |   | Champion: | -
|
Course: | Purple Sage GC |   | Champ City: | -
|
* * * This tournament was cancelled due to the Covid-19 Pandemic. * * *
|
53 |
2019 |
Date: | July 15, 16, 17 |   | Membership: | 122
|
Tourney Director: | Trudy Durfee |   | Players: | 84
|
City: | Gillette |   | Champion: | Falinda Hall
|
Course: | Bell Nob GC |   | Champ City: | Cody
|
52 |
2018 |
Date: | July 16, 17, 18 |   | Membership: | 134
|
Tourney Director: | Beth Voss |   | Players: | 98
|
City: | Worland |   | Champion: | Carole Grosch
|
Course: | Green Hills GC |   | Champ City: | Worland
|
51 |
2017 |
Date: | July 17, 18, 19 |   | Membership: | 138
|
Tourney Director: | Mary Comings |   | Players: | 105
|
City: | Lander |   | Champion: | Allison Webb
|
Course: | Lander Golf Club |   | Champ City: | Thayne
|
50 |
2016 |
Date: | July 13, 14, 15 |   | Membership: | 159
|
Tourney Director: | Bonnie Johnson & Cathy Toolson |   | Players: | 117
|
City: | Thayne |   | Champion: | Allison Webb
|
Course: | Cedar Creek Golf Course |   | Champ City: | Thayne
|
49 |
2015 |
Date: | July 13, 14, 15 |   | Membership: | 135
|
Tourney Director: | Georgia Moore & Penny Steever |   | Players: | 101
|
City: | Douglas |   | Champion: | Kendall Laird
|
Course: | Douglas Golf Club |   | Champ City: | Casper
|
48 |
2014 |
Date: | July 14, 15, 16 |   | Membership: | 138
|
Tourney Director: | Linda Campbell & Zara Logan |   | Players: | 91
|
City: | Cody |   | Champion: | Falinda Hall
|
Course: | Olive Glenn Golf & CC |   | Champ City: | Cody
|
47 |
2013 |
Date: | July 15, 16, 17 |   | Membership: | 135
|
Tourney Director: | Carol Grosch |   | Players: | 88
|
City: | Worland |   | Champion: | Falinda Hall
|
Course: | Green Hills GC |   | Champ City: | Cody
|
46 |
2012 |
Date: | July 16, 17, 18 |   | Membership: | 129
|
Tourney Director: | Shirley Grauberger |   | Players: | 71
|
City: | Rawlins |   | Champion: | Falinda Hall
|
Course: | Rochelle Ranch GC |   | Champ City: | Cody
|
45 |
2011 |
Date: | July 18, 19, 20 |   | Membership: | 158
|
Tourney Directors: | Kelly White & Donna Madia |   | Players: | 91
|
City: | Sheridan |   | Champion: | Maureen Humphrys
|
Course: | Kendrick Golf Course |   | Champ City: | Sheridan
|
44 |
2010 |
Date: | July 12, 13, 14 |   | Membership: | 171
|
Tourney Director: | Barbara Snyder |   | Players: | 119
|
City: | Riverton |   | Champion: | Falinda Hall
|
Course: | Riverton Country Club |   | Champ City: | Cody
|
43 |
2009 |
Date: | July 13, 14, 15 |   | Membership: | 160
|
Tourney Director: | Bonnie Johnson |   | Players: | 105
|
City: | Thayne |   | Champion: | Maria Kovach
|
Course: | Star Valley Cedar Creek |   | Champ City: | Afton
|
42 |
2008 |
Date: | July 14, 15, 16 |   | Membership: | 170
|
Tourney Director: | Georgia Moore |   | Players: | 128
|
City: | Casper |   | Champion: | Kendall Laird
|
Course: | Three Crowns Golf Club |   | Champ City: | Casper
|
41 |
2007 |
Date: | July 25, 26, 27 |   | Membership: | 156
|
Tourney Director: | Linda Campbell |   | Players: | 110
|
City: | Cody |   | Champion: | Falinda Hall
|
Course: | Olive Glenn Golf & CC |   | Champ City: | Cody
|
40 |
2006 |
Date: | July 10, 11, 12 |   | Membership: | 136
|
Tourney Director: | Shirley Grauberger |   | Players: | 79
|
City: | Rawlins |   | Champion: | Judy Dalton
|
Course: | Rochelle Ranch GC |   | Champ City: | Rawlins
|
39 |
2005 |
Date: | July 11, 12, 13 |   | Membership: | 150
|
Tourney Director: | Carole Grosch |   | Players: | 101
|
City: | Worland |   | Champion: | Carole Grosch
|
Course: | Green Hills Golf Club |   | Champ City: | Worland
|
38 |
2004 |
Date: | July 12, 13, 14 |   | Membership: | 142
|
Tourney Director: | Jenny Eklund |   | Players: | 94
|
City: | Douglas |   | Champion: | Elizabeth Williams
|
Course: | Douglas Golf Course |   | Champ City: | Riverton
|
37 |
2003 |
Date: | July 7, 8, 9 |   | Membership: | 150
|
Tourney Director: | Ellen Strube |   | Players: | 92
|
City: | Riverton |   | Champion: | Maureen Humphrys
|
Course: | Riverton Country Club |   | Champ City: | Sheridan
|
36 |
2002 |
Date: | July 15, 16, 17 |   | Membership: | 157
|
Tourney Director: | Sandy Thomas |   | Players: | 101
|
City: | Thayne |   | Champion: | Maureen Humphrys
|
Course: | Star Valley Ranch Cedar Ck |   | Champ City: | Sheridan
|
35 |
2001 |
Date: | July 16, 17, 18 |   | Membership: | 135
|
Tourney Director: | Linda Campbell |   | Players: | 104
|
City: | Cody |   | Champion: | Maureen Humphrys
|
Course: | Olive Glenn Golf & CC |   | Champ City: | Sheridan
|
34 |
2000 |
Date: | July 10, 11, 12 |   | Membership: | 125
|
Tourney Director: | Kathy Oatts |   | Players: | 88
|
City: | Sheridan |   | Champion: | Mary Ann Morrison
|
Course: | Kendrick Golf Course |   | Champ City: | Dubois
|
33 |
1999 |
Date: | July 19, 20, 21 |   | Membership: | 148
|
Tourney Director: | Kathy Irvine |   | Players: | 95
|
City: | Cheyenne |   | Champion: | Maureen Humphrys
|
Course: | Airport Golf Course |   | Champ City: | Sheridan
|
32 |
1998 |
Date: | July 13, 14, 15 |   | Membership: | 150
|
Tourney Director: | Lila Endres |   | Players: | 142
|
City: | Powell |   | Champion: | Maureen Humphrys
|
Course: | Powell Country Club |   | Champ City: | Sheridan
|
31 |
1997 |
Date: | July 14, 15, 16 |   | Membership: | 158
|
Tourney Director: | Vasca Gilmore |   | Players: | 108
|
City: | Worland |   | Champion: | Wanda McNutt
|
Course: | Green Hills Golf Club |   | Champ City: | Thayne
|
30 |
1996 |
Date: | July 15, 16, 17 |   | Membership: | 158
|
Tourney Director: | Pat Felkins |   | Players: | 108
|
City: | Rock Springs |   | Champion: | Wanda McNutt
|
Course: | White Mountain Golf Course |   | Champ City: | Thayne
|
29 |
1995 |
Date: | July 17, 18, 19 |   | Membership: | 184
|
Tourney Director: | Willie Lee |   | Players: | 144
|
City: | Riverton |   | Champion: | Shirley Kaetzer
|
Course: | Riverton Country Club |   | Champ City: | Cheyenne
|
28 |
1994 |
Date: | July 18, 19, 20 |   | Membership: | ?
|
Tourney Director: | Lisco / Dutton |   | Players: | 128
|
City: | Douglas |   | Champion: | Nadine Sanders
|
Course: | Douglas Country Club |   | Champ City: | Laramie
|
27 |
1993 |
Date: | July 12, 13, 14 |   | Membership: | ?
|
Tourney Director: | Billie Speilgelberg |   | Players: | 139
|
City: | Laramie |   | Champion: | Anne Kelloway
|
Course: | Jacoby Park Golf Course |   | Champ City: | Sheridan
|
26 |
1992 |
Date: | July 13, 14, 15 |   | Membership: | ?
|
Tourney Director: | Donna Brown |   | Players: | 160
|
City: | Cody |   | Champion: | Nancy Goodwin
|
Course: | Olive Glenn Golf & CC |   | Champ City: | Buffalo
|
25 |
1991 |
Date: | July 15, 16, 17 |   | Membership: | ?
|
Tourney Director: | Berniece Patterson |   | Players: | 156
|
City: | Cheyenne |   | Champion: | Nancy Goodwin
|
Course: | Airport Golf Course |   | Champ City: | Buffalo
|
24 |
1990 |
Date: | July 16, 17, 18 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | 147
|
City: | Sheridan |   | Champion: | Nancy Goodwin
|
Course: | Kendrick Golf Course |   | Champ City: | Buffalo
|
23 |
1989 |
Date: | July 17, 18, 19 |   | Membership: | ?
|
Tourney Director: | Carol Bolinger |   | Players: | 144
|
City: | Douglas |   | Champion: | Nancy Goodwin
|
Course: | Douglas Country Club |   | Champ City: | Buffalo
|
22 |
1988 |
Date: | July 18, 19, 20 |   | Membership: | ?
|
Tourney Director: | Irene Sanford |   | Players: | 150
|
City: | Star Valley |   | Champion: | Nancy Goodwin
|
Course: | Star Valley Ranch |   | Champ City: | Buffalo
|
21 |
1987 |
Date: | July 13, 14, 15 |   | Membership: | ?
|
Tourney Director: | Gladys Miller |   | Players: | ?
|
City: | Worland |   | Champion: | Nancy Goodwin
|
Course: | Green Hills Country Club |   | Champ City: | Buffalo
|
20 |
1986 |
Date: | July 14, 15, 16 |   | Membership: | ?
|
Tourney Director: | Willie Lee |   | Players: | 104
|
City: | Riverton |   | Champion: | Nancy Goodwin
|
Course: | Riverton Country Club |   | Champ City: | Buffalo
|
19 |
1985 |
Date: | July 15, 16, 17 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | 105
|
City: | Laramie |   | Champion: | Maxine Grubaugh
|
Course: | Jacoby Park Golf Course |   | Champ City: | Rawlins
|
18 |
1984 |
Date: | July 16, 17, 18 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | ?
|
City: | Thermopolis |   | Champion: | Alice Stump
|
Course: | Legion Town & CC |   | Champ City: | Thermopolis
|
17 |
1983 |
Date: | July 18, 19, 20 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | 91
|
City: | Sheridan |   | Champion: | Phyllis Shaw
|
Course: | Kendrick Golf Course |   | Champ City: | Cody
|
16 |
1982 |
Date: | July 19, 20, 21 |   | Membership: | ?
|
Tourney Director: | Betty Brummond |   | Players: | 105
|
City: | Cody |   | Champion: | Phyllis Shaw
|
Course: | Olive Glenn Golf & CC |   | Champ City: | Cody
|
15 |
1981 |
Date: | July 13, 14, 15 |   | Membership: | ?
|
Tourney Director: | Myrt Weinschenker |   | Players: | ?
|
City: | Cheyenne |   | Champion: | June House
|
Course: | Warren Air Force Base |   | Champ City: | Cheyenne
|
14 |
1980 |
Date: | July 14, 15, 16 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | ?
|
City: | Buffalo |   | Champion: | Bobbie Soules
|
Course: | Buffalo Golf Course |   | Champ City: | Casper
|
13 |
1979 |
Date: | July 16, 17, 18 |   | Membership: | ?
|
Tourney Director: | Billie Sailars |   | Players: | ?
|
City: | Sheridan |   | Champion: | Agnes Gwinn
|
Course: | Sheridan Country Club |   | Champ City: | Sheridan
|
12 |
1978 |
Date: | July 17, 18, 19 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | ?
|
City: | Sheridan |   | Champion: | Helene Brown
|
Course: | Sheridan Country Club |   | Champ City: | Laramie
|
11 |
1977 |
Date: | July 18, 19, 20 |   | Membership: | ?
|
Tourney Director: | JoAnna McLennon |   | Players: | ?
|
City: | Laramie |   | Champion: | Helene Brown
|
Course: | Jacoby Park Golf Course |   | Champ City: | Laramie
|
10 |
1976 |
Date: | July 19, 20, 21 |   | Membership: | ?
|
Tourney Director: | Jayne Davis |   | Players: | ?
|
City: | Cheyenne |   | Champion: | Katie Hexton
|
Course: | Cheyenne Country Club |   | Champ City: | Cheyeene
|
9 |
1975 |
Date: | July 10, 11, 12 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | ?
|
City: | Casper |   | Champion: | Helen Fair
|
Course: | Paradise Valley Country Club |   | Champ City: | Casper
|
8 |
1974 |
Date: | July 11, 12, 13 |   | Membership: | ?
|
Tourney Director: | Curtis / Fisher |   | Players: | ?
|
City: | Torrington |   | Champion: | Helen Fair
|
Course: | Goshen County Country Club |   | Champ City: | Casper
|
7 |
1973 |
Date: | July 16, 17, 18 |   | Membership: | 75
|
Tourney Director: | Florence McClelland |   | Players: | 58
|
City: | Gillette |   | Champion: | Lucille Nelson
|
Course: | Gillette Golf & CC |   | Champ City: | Douglas
|
6 |
1972 |
Date: | July 19, 20, 21 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | ?
|
City: | Thermopolis |   | Champion: | Helen Fair
|
Course: | Legion Town & CC |   | Champ City: | Casper
|
5 |
1971 |
Date: | July 14, 15, 16 |   | Membership: | ?
|
Tourney Director: | ? |   | Players: | ?
|
City: | Saratoga |   | Champion: | Edith Knisely
|
Course: | Saratoga Golf Course |   | Champ City: | Douglas
|
4 |
1970 |
Date: | July 13, 14, 15 |   | Membership: | ?
|
Tourney Director: | Lillian Nestlebush |   | Players: | 100
|
City: | Casper |   | Champion: | Edith Knisely
|
Course: | Casper Country Club |   | Champ City: | Douglas
|
3 |
1969 |
Date: | July 22, 23, 24 |   | Membership: | ?
|
Tourney Director: | Dorthy Hill |   | Players: | ?
|
City: | Riverton |   | Champion: | Clare Pyle
|
Course: | Riverton Country Club |   | Champ City: | Torrington
|
2 |
1968 |
Date: | July 22, 23, 24 |   | Membership: | ?
|
Tourney Director: | Pen Schunk |   | Players: | 48
|
City: | Riverton |   | Champion: | Jean Wilson
|
Course: | Riverton Country Club |   | Champ City: | Sheridan
|
1 |
1967 |
Date: | July 25, 26, 27 |   | Membership: | 26
|
Tourney Director: | Edith Knisely |   | Players: | 26
|
City: | Douglas |   | Champion: | Clare Pyle
|
Course: | Douglas Country Club |   | Champ City: | Torrington
|
|