| And The Winners Were.. | 
| * * * * GROSS * * * * | * * * * NET * * * * | 
| 
 | 
| FRESHMAN | FRESHMAN | 
| 1st - Shirley Kaetzer - 159 | 1st - Shirley Grassberger - 135 | 
| 2nd - Kathy Longpre - 162 | 2nd - Phyllis Salzburg - 135 | 
| 3rd - Carole Grosch - 171 | 3rd - Jackie Christiansen - 142 | 
| SOPHOMORE | SOPHOMORE | 
| 1st - Rena Pomrenke - 162 | 1st - Karen Gaines - 143 | 
| 2nd - Dottie Rall - 173 | 2nd - Sandy Madden - 144 | 
| 3rd - Sharon Mathis - 176 | 3rd - Bea Dersham - 144 | 
| JUNIOR | JUNIOR | 
| 1st - Joyce Jackson - 168 | 1st - Nancy Balling - 138 | 
| 2nd - Nadine Sanders - 169 | 2nd - Fran Croci - 139 | 
| 3rd - Anne Kelloway - 169 | 3rd - Pat Oja - 143 | 
| SENIOR | SENIOR | 
| 1st - Jackie Cunningham - 180 | 1st - Charlene Miller - 132 | 
| 2nd - Jean Hammontree - 189 | 2nd - Shirley Dutton - 137 | 
| 3rd - Alice Stump - 190 | 3rd - Lavonna Engstrom 140 | 
| SWINGING SENIOR | SWINGING SENIOR | 
| 1st - Lee Sliger - 180 | 1st - Ursula Wenzel - 141 | 
| 2nd - Myrt Weinschenker - 190 | 2nd - Dolly Thompson - 144 | 
| 3rd - Florence Hull - 192 | 3rd - Louise Harmon - 148 | 
| SUPER SENIOR | SUPER SENIOR | 
| 1st - Marge Longpre - 204 | 1st - June House - 148 | 
| 2nd - Anne Wills - 216 | 2nd - Helen Conner - 188 | 
| TUESDAY MEDALIST | 
| Rena Pomrenke 79 | 
| OVERALL LOW GROSS CHAMPION | 
| Maureen Humphreys - 158 | 
| OVERALL LOW NET CHAMPION | 
| Lois Adams - 130 | 
| LOW PUTTS | 
| Carole Grosch 53 |