| And The Winners Were.. | 
| * * * * GROSS * * * * | * * * * NET * * * * | 
| 
 | 
| FRESHMAN | FRESHMAN | 
| 1st - S. Kaetzer - 163 | 1st - S. Grassberger - 140 | 
| 2nd - C. Careson - 172 | 2nd - V. Scott - 141 | 
| 3rd - C. Grosch - 175 | 3rd - K. Oatts - 143 | 
| SOPHOMORE | SOPHOMORE | 
| 1st - D. Rall - 167 | 1st - J. Norris - 134 | 
| 2nd - A. Kellaway - 168 | 2nd - J. Lockwood - 136 | 
| 3rd - L. Campbell - 178 | 3rd - B.J. Tuten - 138 | 
| JUNIOR - A | JUNIOR - A | 
| 1st - J. Jackson - 164 | 1st - J. Cunningham - 136 | 
| 2nd - J. Kummer - 168 | 2nd - P. Oja - 143 | 
| 3rd - S. Benson - 174 | 3rd - L. Endres - 144 | 
| JUNIOR - B | JUNIOR - B | 
| 1st - F. Crow - 194 | 1st - M. Farrell - 132 | 
| 2nd - J. Green - 196 | 2nd - G. Core - 139 | 
| 3rd - K. Kaleseski - 204 | 3rd - B. Rodriquez - 140 | 
| SENIOR - A | SENIOR - A | 
| 1st - J. Bentz - 182 | 1st - S. Hammontree - 142 | 
| 2nd - A. Stump - 184 | 2nd - M. Whillock - 144 | 
| 3rd - M. Rikert - 185 | 3rd - D. Ridings 144 | 
| SENIOR - B | SENIOR - B | 
| 1st - E. Gomes - 202 | 1st - M. Sterner - 138 | 
| 2nd - A. Easton - 205 | 2nd - E. Atkinson - 142 | 
| 3rd - I. Hill - 206 | 3rd - B. Williams - 144 | 
| SWINGING SENIOR | SWINGING SENIOR | 
| 1st - L. Sliger - 168 | 1st - S. Novakovich - 144 | 
| 2nd - L. Harnon - 187 | 2nd - K. Ashland - 149 | 
| 3rd - B. White - 199 | 3rd - J. Ladd - 150 | 
| SUPER SENIOR | SUPER SENIOR | 
| 1st - G. Sayler - 211 | 1st - E. Frazier - 145 | 
| 2nd - A. Wills - 215 | 2nd - E. Richardson - 154 | 
| TUESDAY MEDALIST | 
| Julie Kummer and Shirley Kaetzer (Tied) | 
| OVERALL LOW GROSS CHAMPION | 
| Maureen Humphreys - 161 | 
| OVERALL LOW NET CHAMPION | 
| Mert Weinschenker - 130 | 
| LOW PUTTS | 
| Lee Sliger and Jeanne Lander 54 (Tied) |