| And The Winners Were.. | 
| * * * * GROSS * * * * | * * * * NET * * * * | 
| 
 | 
| FRESHMAN | FRESHMAN | 
| 1st - Shirley Kaetzer - 165 | 1st - Dee Ann Thorne - 129 | 
| 2nd - Lynn Bernstein - 165 | 2nd - Joyce Lockwood - 132 | 
| 3rd - Peggy Buss - 165 | 3rd - Nan Probst - 133 | 
| SOPHOMORE | SOPHOMORE | 
| 1st - Anne Kellaway - 159 | 1st - Sandy Childers - 127 | 
| 2nd - Dottie Rall - 163 | 2nd - Jeanette Norris - 136 | 
| 3rd - Rena Pomrenke - 167 | 3rd - Sunny Pederson - 138 | 
| JUNIOR | JUNIOR | 
| 1st - Wanda McNutt - 158 | 1st - Shirley Dutton - 128 | 
| 2nd - Joyce Jackson - 162 | 2nd - Shirley Benson - 134 | 
| 3rd - Jackie Cunningham - 165 | 3rd - Mary Rickert - 134 | 
| SENIOR | SENIOR | 
| 1st - Alice Stump - 175 | 1st - Jean Carter - 130 | 
| 2nd - Liz Mills - 189 | 2nd - Audrey Krogman - 134 | 
| 3rd - Florence Hull - 193 | 3rd - Dorla Ridings 136 | 
| SWINGING SENIOR | SWINGING SENIOR | 
| 1st - Lee Sliger - 171 | 1st - Louise Harmon - 129 | 
| 2nd - Maxine Grubaugh - 179 | 2nd - Barbara White - 140 | 
| 3rd - Roxie Shepperd - 188 | 3rd - Floy Hawthorne - 142 | 
| SUPER SENIOR | SUPER SENIOR | 
| 1st - Kay Ratliff - 186 | 1st - Genevieve Sayler - 135 | 
| 2nd - June House - 197 | 2nd - Esteline Frazier - 138 | 
| 3rd - Ann Wills - 214 | 3rd - Evy Richardson - 152 | 
| TUESDAY MEDALIST | 
| Janet Jones | 
| OVERALL LOW GROSS CHAMPION | 
| Wanda McNutt - 158 | 
| OVERALL LOW NET CHAMPION | 
| Sandy Childers - 127 | 
| LOW PUTTS | 
| Darla Ridings and Genevieve Sayler 59 (Tied) |